darpa-arm Robot¶
filename: `robots/darpa-arm.zae <>`_
rightarm Manipulator¶
Manipulator Indices: [ 4 5 6 7 8 9 10]
Transform6D IK¶
| free indices | success rate | wrong rate | mean time (s) | max time (s) | source | detailed results |
| 4 | 1.0000 | 0.0000 | 0.000019 | 0.005007 | C++ Code | View |
| 5 | 0.9795 | 0.0000 | 0.000019 | 0.004007 | C++ Code | View |
| 6 | 0.9842 | 0.0000 | 0.000023 | 0.004008 | C++ Code | View |
| 8 | 0.9865 | 0.0000 | 0.000023 | 0.004007 | C++ Code | View |
| 9 | 0.9760 | 0.0000 | 0.000021 | 0.005008 | C++ Code | View |
| 10 | 1.0000 | 0.0000 | 0.000022 | 0.005010 | C++ Code | View |
Questions/Feedback
Having problems with OpenRAVE?
- Search for information in the archives of the openrave-users mailing list, or post a question.
- If you notice errors , please open a ticket and let us know!
